The Rugged M/T is made for the hard miles—the rutted trails, the washed-out cuts, the backcountry climbs—and the fun that comes with it. Hefty shoulder blocks claw for traction, stone ejectors keep your tread clean, and heavy-duty construction stands up to real punishment. Go ahead, live a little.
Extreme Off-Road Capable
Sidewall Protcection
Durability
Built tough with a 3-ply sidewall (in select sizes) to stand up to rocks, roots, and the kind of sharp surprises you meet once rational thinking slides over and grit and instinct take the wheel.
A tread that spits out stones and mud like it’s got a long-standing beef against them, keeping your grip clean and your ride rolling, no souvenirs attached.
Bigger sidewall lugs mean more bite when the ground turns to sand, silt, or soup, keeping you moving deeper into America’s wildest corners.
Quickly find the right tire for your vehicle with our easy-to-use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | UTQG | Max Load @PSI | Item Code |
|---|---|---|---|---|---|---|
| 31x10.50R15LT | 109 Q | 19 | 30.8 | 2270@50 | AMD2463 | |
| 32X11.50R15LT | 113 Q | 21 | 31.8 | 2535@50 | AMD2496 | |
| 33x12.50R15LT | 108 Q | 21 | 32.8 | 2205@35 | AMD2465 | |
| 30x9.50R15LT | 104 Q | 19 | 29.8 | 1985@50 | AMD2475 | |
| 33X12.50R17LT | 114 Q | 21 | 32.8 | 2600@50 | AMD2300 | |
| 35x12.50R17LT | 121 Q | 21 | 34.8 | 3195@65 | AMD2466 | |
| 33X12.50R18LT | 122 Q | 21 | 32.8 | 3305@80 | AMD2500 | |
| 35X12.50R18LT | 128 Q | 21 | 34.8 | 3970@80 | AMD2501 | |
| 33X12.50R20LT | 119 Q | 19 | 32.8 | 3000@80 | AMD2502 | |
| 35X12.50R20LT | 125 Q | 21 | 34.8 | 3640@80 | AMD2503 | |
| 37X12.50R20LT | 128 Q | 21 | 36.8 | 3970@80 | AMD2504 | |
| 33X12.50R22LT | 114 Q | 21 | 32.8 | 2600@80 | AMD2505 | |
| 35X12.50R22LT | 121 Q | 21 | 34.8 | 3195@80 | AMD2506 | |
| 37X13.50R22LT | 128 Q | 21 | 36.8 | 3970@80 | AMD2507 | |
| LT235/75R15 | 104/101 Q | 19 | 29.1 | 1985/1820@50 | AMD2467 | |
| LT235/85R16 | 120/116 Q | 19 | 32 | 3085/2755@80 | AMD2453 | |
| LT245/75R16 | 120/116 Q | 19 | 30.7 | 3085/2755@80 | AMD2455 | |
| LT265/75R16 | 123/120 Q | 19 | 31.9 | 3415/3085@80 | AMD2457 | |
| LT285/75R16 | 126/123 Q | 19 | 33.1 | 3750/3415@80 | AMD2459 | |
| LT315/75R16 | 121/118 Q | 20 | 34.8 | 3195/2910@50 | AMD2484 | |
| LT235/80R17 | 120/117 Q | 20 | 32.1 | 3085/2835@80 | AMD2486 | |
| LT245/75R17 | 121/118 Q | 19 | 31.7 | 3195/2910@80 | AMD2471 | |
| LT265/70R17 | 121/118 Q | 19 | 31.9 | 3195/2910@80 | AMD2461 | |
| LT285/70R17 | 121/118 Q | 19 | 33 | 3195/2910@80 | AMD2473 | |
| LT295/70R17 | 121/118 Q | 21 | 33.5 | 3195/2910@80 | AMD2454 | |
| LT315/70R17 | 121/118 Q | 20 | 34.7 | 3195/2910@50 | AMD2488 | |
| LT275/65R18 | 123/120 Q | 20 | 32.3 | 3415/3085@80 | AMD2492 | |
| LT275/70R18 | 125/122 Q | 19 | 33.4 | 3640/3305@80 | AMD2472 | |
| LT305/70R18 | 126/123 Q | 20 | 35.1 | 3750/3415@65 | AMD2490 | |
| LT305/55R20 | 121/118 Q | 20 | 33.5 | 3195/2910@65 | AMD2494 |
Get this: We actually trust our drivers. That’s what makes us different, and why our warranty is the best around.
Take a look at the big points and the finer details.