When the job calls for a heavyweight, the Powersteel AST answers the bell. Its all-steel build stands up to heavy loads and hard miles, sidewall ribs guard against curb rash, and stone ejectors help extend casing life. Whether it’s an RV weekend, a day at the jobsite or a livestock run—this tire shows up with power and pride.
Commercial Grade
Heavy Load Stability
Durability
Quickly find the right tire for your vehicle with our easy-to-use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | UTQG | Max Load @PSI | Item Code |
|---|---|---|---|---|---|---|
| ST225/90R16 | 129/125 N | 10 | 31.7 | NA | 4080/3640@110 | AMG0685 |
| ST235/80R16 | 129/125 N | 10 | 31.1 | NA | 4080/3640@110 | AMG0688 |
| ST235/85R16 | 132/127 N | 10 | 31.7 | NA | 4400/3860@110 | AMG0690 |
| ST225/75R15 | 124/121 N | 10 | 28.3 | NA | 3530/3200@110 | AMG0670 |
| ST225/90R16 | 130/126 N | 10 | 31.7 | NA | 4190/3750@110 | AMG0686 |
| ST235/80R16 | 130/126 N | 10 | 31.1 | NA | 4190/3750@110 | AMG0689 |
| ST235/85R16 | 133/128 N | 10 | 31.7 | NA | 4540/3970@110 | AMG0691 |
Get this: We actually trust our drivers. That’s what makes us different, and why our warranty is the best around.
Take a look at the big points and the finer details.