The Freight Pro Steer is built for long runs and heavy responsibility. Delivering long mileage, fuel efficiency, and stable, predictable handling, it's a premium over-the-road steer tire made to hold the line when everything else depends on it.
Robust four belt construction promotes slow even treadwear in every position
Quickly find the right tire for your vehicle with our easy-to-use size chart.
| Size | LI/SR | PR | LR | Tread Depth (32nds) | Overall Diameter (inch) | SW | Max Load @PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 146/143 M | 16 | H | 18 | 41.5 | 10.79 | 6610 / 6005@120 | 501 | 19.3 | AMS9096 |
| 11R24.5 | 149/146 M | 16 | H | 18 | 43.46 | 10.79 | 7160 / 6610@120 | 478 | 20.3 | AMS9101 |
| 285/75R24.5 | 144/141 M | 14 | G | 18 | 41.34 | 11.14 | 6175 / 5675@110 | 502 | 19.4 | AMS9106 |
| 295/75R22.5 | 144/141 M | 14 | G | 18 | 39.92 | 11.57 | 6175 / 5675@110 | 520 | 18.7 | AMS9111 |
| 295/75R22.5 | 146/143 M | 16 | H | 18 | 39.92 | 11.57 | 6610 / 6005@120 | 520 | 18.7 | AMS9113 |
Get this: We actually trust our drivers. That’s what makes us different, and why our warranty is the best around.
Take a look at the big points and the finer details.