Made for freight yards, back roads, loading docks, and trips that rub you like sandpaper. The Freight Pro OSD grips hard, runs cooler under pressure, and holds up mile after mile—a deep open-shoulder drive tire built for work that never stays in one lane.
Robust four belt construction promotes slow even treadwear in every position
Quickly find the right tire for your vehicle with our easy-to-use size chart.
| Size | LI/SR | PR | LR | Tread Depth (32nds) | Overall Diameter (inch) | SW | Max Load @PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 146/143 M | 16 | H | 28 | 41.93 | 10.79 | 6610 / 6005@120 | 495 | 19.3 | AMS9071 |
| 11R24.5 | 149/146 M | 16 | H | 29 | 43.94 | 10.79 | 7160 / 6610@120 | 473 | 20.3 | AMS9076 |
| 225/70R19.5 | 128/126 M | 14 | G | 18 | 31.93 | 8.98 | 3970 / 3750@110 | 650 | 15 | AMS9081 |
| 245/70R19.5 | 135/133 M | 16 | H | 18 | 33 | 9.84 | 4805 / 4540@120 | 611 | 15.4 | AMS9084 |
| 285/75R24.5 | 144/141 M | 14 | G | 28 | 41.81 | 11.14 | 6175 / 5675@110 | 497 | 19.4 | AMS9086 |
| 295/75R22.5 | 144/141 M | 14 | G | 29 | 40.39 | 11.57 | 6175 / 5675@110 | 514 | 18.7 | AMS9091 |
Get this: We actually trust our drivers. That’s what makes us different, and why our warranty is the best around.
Take a look at the big points and the finer details.