Made for the steady hands behind the wheel, the Freight Pro AP delivers even wear and reliable traction in demanding routes—supporting the work that doesn't always get noticed, but always gets done.
Robust four belt construction promotes slow even treadwear in every position
Quickly find the right tire for your vehicle with our easy-to-use size chart.
| Size | LI/SR | PR | LR | Tread Depth (32nds) | Overall Diameter (inch) | SW | Max Load @PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 146/143 M | 16 | H | 18 | 41.5 | 10.79 | 6610 / 6005@120 | 501 | 19.3 | AMS9001 |
| 11R24.5 | 149/146 M | 16 | H | 18 | 43.46 | 10.79 | 7160 / 6610@120 | 478 | 20.3 | AMS9006 |
| 215/75R17.5 | 135/133 L | 16 | H | 16 | 30.2 | 8.62 | 4805 / 4540@123 | 688 | 14.1 | AMS9011 |
| 225/70R19.5 | 128/126 M | 14 | G | 18 | 31.93 | 8.98 | 3970 / 3750@110 | 650 | 15 | AMS9016 |
| 235/75R17.5 | 143/141 L | 18 | J | 16 | 31.38 | 9.37 | 6005 / 5675@127 | 662 | 14.6 | AMS9021 |
| 245/70R17.5 | 143/141 K | 18 | J | 16 | 31.06 | 9.92 | 6005 / 5675@130 | 669 | 14.3 | AMS9026 |
| 245/70R19.5 | 135/133 M | 16 | H | 18 | 33.03 | 9.84 | 4805 / 4540@120 | 629 | 15.4 | AMS9031 |
| 255/70R22.5 | 140/137 M | 16 | H | 18 | 36.61 | 9.84 | 5510 / 5070@120 | 567 | 17.1 | AMS9036 |
| 285/75R24.5 | 144/141 M | 14 | G | 18 | 41.34 | 11.14 | 6175 / 5675@110 | 502 | 19.4 | AMS9041 |
| 295/75R22.5 | 144/141 M | 14 | G | 18 | 39.92 | 11.57 | 6175 / 5675@110 | 520 | 18.7 | AMS9044 |
| 295/75R22.5 | 146/143 M | 16 | H | 18 | 39.92 | 11.57 | 6610 / 6005@120 | 520 | 18.7 | AMS9046 |
| 315/80R22.5 | 157/154 M | 20 | L | 19 | 42.4 | 12.3 | 9090 / 8270@130 | 476 | 19.6 | AMS9048 |
Get this: We actually trust our drivers. That’s what makes us different, and why our warranty is the best around.
Take a look at the big points and the finer details.