Made for the mud, the miles, and the mayhem. The Americus All Terrain brings tough, all-surface traction and a steady, confident ride—whether you're hauling, climbing, or just finding your way through the wild.
On-Road Handling
Off-Road Capable
Durability
Built with bite— helping the tire dig into mud, dirt, sand, and whatever else you roll into, so momentum is always on your side.
Stronger tread blocks work together to stay steady when the pavement ends, giving you confidence and durability when the trail gets real.
Hundreds of tiny gripping edges spread across the tread to hold tight in rain and light snow, because weather shouldn’t be what stops you.
Quickly find the right tire for your vehicle with our easy-to-use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | UTQG | Max Load @PSI | Item Code |
|---|---|---|---|---|---|---|
| 30x9.50R15LT | 104 S | 15 | 29.5 | 1985@50 | AMD0430 | |
| 31x10.50R15LT | 109 S | 15 | 30.5 | 2270@50 | AMD0450 | |
| 35x12.50R17LT | 121 S | 17 | 34.5 | 3195@65 | AMD0451 | |
| LT235/75R15 | 104/101 S | 14 | 28.9 | 1985/1820@50 | AMD0423 | |
| 235/75R15 | 105 T | 12 | 28.9 | 540 A B | 2040@44 | AMD0610 |
| LT215/85R16 | 115/112 S | 14 | 30.4 | 2680/2470@80 | AMD0428 | |
| LT225/75R16 | 115/112 S | 14 | 29.3 | 2680/2470@80 | AMD0431 | |
| 235/70R16 | 106 T | 12 | 29 | 540 A B | 2095@44 | AMD0615 |
| LT235/85R16 | 120/116 S | 15 | 31.7 | 3085/2755@80 | AMD0429 | |
| 245/70R16 XL | 111 T | 12 | 29.5 | 540 A B | 2405@50 | AMD0620 |
| LT245/75R16 | 120/116 S | 15 | 30.5 | 3085/2755@80 | AMD0432 | |
| 245/75R16 | 111 T | 12 | 30.5 | 540 A B | 2405@44 | AMD0611 |
| 255/70R16 | 111 T | 12 | 30.1 | 540 A B | 2405@44 | AMD0625 |
| 265/70R16 | 112 T | 12 | 30.6 | 540 A B | 2470@44 | AMD0630 |
| LT265/75R16 | 123/120 S | 15 | 31.7 | 3415/3085@80 | AMD0433 | |
| 265/75R16 | 116 T | 12 | 31.7 | 540 A B | 2755@44 | AMD0612 |
| LT285/75R16 | 126/123 S | 15 | 32.8 | 3750/3415@80 | AMD0436 | |
| LT235/80R17 | 120/117 S | 15 | 31.8 | 3085/2835@80 | AMD0650 | |
| 245/65R17 | 107 T | 12 | 29.5 | 540 A B | 2150@44 | AMD0640 |
| 245/70R17 | 110 T | 12 | 30.6 | 540 A B | 2335@44 | AMD0631 |
| LT245/75R17 | 121/118 S | 15 | 31.5 | 3195/2910@80 | AMD0655 | |
| 265/65R17 | 112 T | 12 | 30.6 | 540 A B | 2470@44 | AMD0645 |
| LT265/70R17 | 121/118 S | 15 | 31.7 | 3195/2910@80 | AMD0434 | |
| 265/70R17 | 115 T | 12 | 31.7 | 540 A B | 2680@44 | AMD0635 |
| LT285/70R17 | 121/118 S | 15 | 32.8 | 3195/2910@80 | AMD0437 | |
| 285/70R17 | 117 T | 12 | 32.8 | 540 A B | 2835@44 | AMD0633 |
| 265/60R18 | 110 T | 12 | 30.5 | 540 A B | 2335@44 | AMD0522 |
| 265/70R18 | 116 T | 12 | 32.6 | 540 A B | 2755@44 | AMD0517 |
| 275/65R18 | 116 T | 12 | 32.1 | 540 A B | 2755@44 | AMD0518 |
| 265/50R20 | 107 T | 12 | 30.5 | 540 A B | 2150@44 | AMD0525 |
| 275/55R20 XL | 117 T | 12 | 31.9 | 540 A B | 2835@50 | AMD0521 |
| 275/60R20 | 115 T | 12 | 33 | 540 A B | 2680@44 | AMD0519 |
| 285/55R20 | 115 T | 12 | 32.4 | 540 A B | 2680@44 | AMD0523 |
Get this: We actually trust our drivers. That’s what makes us different, and why our warranty is the best around.
Take a look at the big points and the finer details.