All Positions

Freight Pro AP

Made for the steady hands behind the wheel, the Freight Pro AP delivers even wear and reliable traction in demanding routes—supporting the work that doesn't always get noticed, but always gets done.

Robust four belt construction promotes slow even treadwear in every position

Full Specs

Quickly find the right tire for your vehicle with our easy-to-use size chart.

Size LI/SR PR LR Tread Depth (32nds) Overall Diameter (inch) SW Max Load @PSI Revs Per Mile SLR Item Code
11R22.5146/143 M16H1841.510.796610 / 6005@12050119.3AMS9001
11R24.5149/146 M16H1843.4610.797160 / 6610@12047820.3AMS9006
215/75R17.5135/133 L16H1630.28.624805 / 4540@12368814.1AMS9011
225/70R19.5128/126 M14G1831.938.983970 / 3750@11065015AMS9016
235/75R17.5143/141 L18J1631.389.376005 / 5675@12766214.6AMS9021
245/70R17.5143/141 K18J1631.069.926005 / 5675@13066914.3AMS9026
245/70R19.5135/133 M16H1833.039.844805 / 4540@12062915.4AMS9031
255/70R22.5140/137 M16H1836.619.845510 / 5070@12056717.1AMS9036
285/75R24.5144/141 M14G1841.3411.146175 / 5675@11050219.4AMS9041
295/75R22.5144/141 M14G1839.9211.576175 / 5675@11052018.7AMS9044
295/75R22.5146/143 M16H1839.9211.576610 / 6005@12052018.7AMS9046
315/80R22.5157/154 M20L1942.412.39090 / 8270@13047619.6AMS9048

The Americus Way warranty

Get this: We actually trust our drivers. That’s what makes us different, and why our warranty is the best around.
Take a look at the big points and the finer details.

Find An
Authorized
Dealer

These are the dealers who do it right. See who’s in your area.